
Baldwin, Bridgton, Cape Elizabeth, Casco, Cumberland, Falmouth
Freeport, Gorham, Gray, Harrison, Hiram, Hollis, Limington, Lyman
Standish, Waterboro, Windham, Yarmouth
| Straight fluorescent bulbs | $0.15 per linear foot |
| U-shape & compact fluorescent | $4.50 each |
| HID lamps | $2.50 each |
| Lighting ballast (all types) | $1.50 each |
| Capacitors (all types) | $2.00 each |
| Thermostats & thermometers | $2.00 each |
| Mercury switches & blood pressure cuffs | $2.00 each |
| Floor copiers & printers | $50.00 each |
| Console TV's | $50.00 each |
| Non-console TV's | $20.00 each |
| Large monitors (over 17" screen) | $20.00 each |
| Small monitors (under 17" or less) | $15.00 each |
| Desktop office equipment (copiers, printers, scanners, fax, UPS) | $9.00 each |
| CPU's and laptops | $3.00 each |
| PC peripherals (mouse, keyboard) | $1.00 each |
| Alkaline batteries (non-mercury AAA, AA, 9V) | $0.10 each |
| Small specialty batteries (button cells, NiCD, etc.) | $0.25 each |
| Automotive batteries | $5.00 each |
| Cell phone batteries | $1.00 each |
**Residential TV's - $3.00
**Residential CRT's - $2.00
| Automotive batteries | $5.00 each |
| Monitors & televisions | $2.00 each |
| Desktop copiers, printers, scanners, fax machines | $8.00 each |
| Floor copiers & printers | $25.00 each |
| CPU's and laptops | $2.00 each |
| Straight fluoreecent lamps (uncoated) | $0.12 per foot |
| U-lamps, circle lamps & compacts | $2.00 each |
| High pressure sodium lamps | $1.50 each |
| NiCd, NiMH, NiZn, Zinc, carbon, carbon air, lithium ion, alkaline | $0.70 per pound |
| PCB & DEHP Ballasts | $0.58 per pound |
| Mercury devices | $2.00 each |
**No household hazardous wastes (liquids) accepted
| Paints | $6.50 per gallon |
| Resins & Adhesives | $6.50 per gallon |
| Oil | No charge |
| Gasoline | $6.50 per gallon |
| Kerosene | no charge |
| Antifreeze | $6.50 per gallon |
| Windshield washer fluid | $6.50 per gallon |
| NiCd batteries | $1.00 each |
| Fluorescent lamps | $1.00 per bulb |
| Mercury & mercury devices | $15.00 each |
| Solvents & thinners | $6.50 per gallon |
| Pesticides & herbicides | $8.00 per gallon; $3.00 per can |
| Acids | $6.50 per gallon |
| Television & computer monitors | $25 each |
| Aerosols | $3.00 per can |